Agenda for Thesis Proposals
| 6th July | |
| 09:00 | Opening |
| 09:30 | Monitoring and Predicting Anomalies in Sensor Network Data, Orlando Ohashi |
| 10:30 | Coffee Break |
| 11:00 | |
| 12:00 | Robot Policy Learning by Demonstration, Manuela Veloso (Carnegie Mellon University) |
| 13:00 | Lunch |
| 14:30 | Vital Responder Signal Processing and Data Analysis, Can Ye |
| 15:30 | User-Centric Routing, António Júnior |
| 16:30 | Coffee Break |
| 17:00 | Distributed Control of Road Traffic based on Vehicular Ad Hoc Networking, Hugo Conceição |
| 18:00 | Adjourn |
| 7th July | |
| 09:30 | Intelligent Alarm Management System for Large-Scale Telecommunications Companies, Raúl Costa |
| 10:30 | Coffee Break |
| 11:00 | Elastic Enterprise Applications, Ana Nunes |
| 12:00 | Relational Databases Digital Preservation, Ricardo Freitas |
| 13:00 | Lunch |
| 14:30 | Thread Safety by Typing for Object Oriented Concurrent Programming, Luís Caires (Universidade Nova de Lisboa) |
| 15:30 | Matrices As Arrows! A Typed Approach to Linear Algebra, Hugo Macedo |
| 15:30 | Session with Industry (new and current students) |
| 17:00 | Presentation of MAPI 2009/10 |
| 17:30 | Porto de Honra |
| 8th July | |
| 09:30 | Behavioural certification of evolving software requirements, Alexandre Madeira |
| 10:30 | Coffee Break |
| 11:00 | Pragmatic Program Transformation and Verification: an Abstract Interpretation Perspective, Victor Rodrigues |
| 12:00 | Computational Neuro-Engineering, José Carlos Príncipe, University of Florida |
| 13:00 | Lunch |
| 14:30 | Secure and Reliable Communication Infrastructure for IP-Based Emergency Applications, Vahid Talloki |
| 15:30 | Enhancing the Usability, Computational Efficiency and Reliability of EEG-based Brain Machine Interfaces, Nuno Figueiredo |
| 16:30 | Coffee Break |
| 17:00 | Formal Verification of Security Policies in Cryptographic Software, Bárbara Vieira |
| 18:00 | Adjourn |





